Marloes Horst Bikini Profile: Marloes Horst was born on March 8, 1989 in city of Netherlands named Utrecht. She is known for Pirelli Calendar 2010 (The Making of) (2010).
Marloes Horst Body Figure Measurements
Breast Size 33 inches
Bra Size 32C
Cup Size C
Body measurement in inches 33-24-33 and in CM 83-60-83
Figure Curvy
Chest Size 33 inches or 83 cm
Waist Size 24 inches or 60 cm
Hips Size 33 inches or 83 cm
Marloes Horst Bikini Profile
First Name | Marloes |
Maiden Name | Horst |
Full Name at Birth | Marloes Horst |
Age | 33 years |
Birthday | 8th March, 1989 |
Birthplace | Utrecht, Netherlands |
Height | 5′ 8½” (174 cm) |
Build | Slim |
Eye Color | Blue |
Hair Color | Blonde |
Distinctive Feature | Breast implants, Blonde hair |
Zodiac Sign | Pisces |
Sexuality | Straight |
Ethnicity | White |
Nationality | Dutch |
Occupation Text | Fashion/Runway Model |
Occupation | Model |
Claim to Fame | Her campaigns with Calvin Klein underwear, Diesel’s Fuel for Life fragrance, H&M, and Victoria’s Secret Pink |
Brand Endorsement | Mabelline, Prada, Pirelli (2010) |
Bust (inches) | 33 |
Cup Size | B |
Waist (inches) | 24 |
Hips (inches) | 34 |
Clothes Size | 2 |
Shoe Size | 8.5 |
Instagram Visit | |
Marloes Horst Twitter | |
IMDb | Marloes Horst IMDb |
Friend | Allegra Carpenter, Vanessa Milde, Rachel Rutt, Georgie Badiel, Lisanne De Jong, Nicola Haffmans |